Choose Exam Category |
NEET UG exam remains one of the most prestigious examinations to make career in the medical field. This is why the desire to crack the test can create anxiety in any candidate’s mind. To pacify these thoughts and succeed in the exam, one should plan well.
By analysing the trend of questions from specific topics being asked in previous years, aspirants can boost the preparation. So, to take the bull by the horns, you must go through the below mentioned data and then select the topics to focus on in their last spurt of preparation.
List of Hot Topics and Division of Questions:
Physics:-Current Electricity, Electro Magnetic Field, Geometrical Optics, KTG & Thermodynamics, Modern Physics, Rigid Body Dynamics, Semiconductor Devices, and Wave Optics
Physics - Name of Topics | No. of Questions in 2016 | No. of Questions in 2017 | No. of Questions in 2018 |
Alternating Current | 2 | 0 | 1 |
Capacitance | 2 | 1 | 1 |
Centre of Mass | 1 | 0 | 1 |
Circular Motion | 1 | 1 | 1 |
Current Electricity | 2 | 2 | 4 |
Properties of Matter | 2 | 2 | 2 |
Electromagnetic Field | 2 | 3 | 1 |
Electromagnetic Induction | 1 | 2 | 1 |
Electromagnetic Waves | 0 | 1 | 2 |
Electrostatics | 1 | 2 | 1 |
Unit and Dimension | 0 | 1 | 1 |
Work, Power and Energy | 2 | 1 | 1 |
Geometrical Optics | 3 | 2 | 3 |
Gravitation | 2 | 2 | 2 |
Heat Transfer | 2 | 2 | 1 |
KTG & Thermodynamics | 3 | 3 | 4 |
Magnetism | 2 | 0 | 1 |
Modern Physics | 4 | 3 | 3 |
Newton's Laws of Motion | 1 | 1 | 1 |
Nuclear Physics | 0 | 1 | 1 |
Kinematics | 1 | 2 | 1 |
Rigid Body Dynamics | 3 | 3 | 4 |
Semiconductor Devices | 3 | 3 | 3 |
Simple Harmonic Motion | 1 | 2 | 1 |
Sound Waves | 2 | 2 | 2 |
Wave Optics | 2 | 3 | 1 |
Chemistry:- Aromatic Compounds, Chemical Bonding, Coordination Compounds, Electrochemistry, General Organic Chemistry, P-Block, Solutions and Colligative Properties, and Carbonyl Compounds
Chemistry - Name of Topics | No. of Questions in 2016 | No. of Questions in 2017 | No. of Questions in 2018 |
Alcohol & Ether | 1 | 2 | 1 |
Aromatic Compounds | 2 | 1 | 4 |
Atomic Structure | 2 | 1 | 1 |
Biomolecules | 1 | 1 | 2 |
Carboxylic Acids | 0 | 0 | 1 |
Chemical Bonding | 9 | 5 | 1 |
Chemical Equilibrium | 0 | 2 | 1 |
Chemical Kinetics | 1 | 2 | 2 |
Coordination Compounds | 2 | 4 | 3 |
D Block and F Block | 2 | 2 | 2 |
Electrochemistry | 3 | 1 | 1 |
Environmental Chemistry | 0 | 1 | 1 |
Gaseous State | 0 | 0 | 2 |
General Organic Chemistry | 4 | 3 | 2 |
Haloalkanes | 1 | 2 | 1 |
Hydrocarbons | 1 | 0 | 2 |
Ionic Equilibrium | 2 | 1 | 2 |
Metallurgy | 0 | 1 | 1 |
Mole Concept | 1 | 1 | 2 |
P -Block | 1 | 1 | 5 |
Periodic Table | 0 | 1 | 1 |
Polymer | 1 | 0 | 1 |
Redox Reactions | 0 | 0 | 1 |
S- Block | 1 | 1 | 2 |
Solid State | 1 | 1 | 1 |
Surface Chemistry | 1 | 1 | 1 |
Thermodynamics | 1 | 2 | 1 |
Nitrogen containing Compounds | 2 | 0 | 0 |
Solutions and Colligative Properties | 3 | 1 | 0 |
IUPAC and Isomerism | 1 | 2 | 0 |
Qualitative Analysis |
|
1 | 0 |
Carbonyl Compounds | 1 | 4 | 0 |
Botany:- Biological Classification, Ecology, Plant Physiology, and Structural Organisation of Plants and Animals
Botany - Name of Topics | No. of Questions (51) in 2016 | No. of Questions (50)in 2017 | No. of Questions (54)in 2018 |
Application Biology | 1 | 6 | 1 |
Biological Classification | 7 | 9 | 6 |
Cell Biology | 5 | 4 | 5 |
Ecology | 11 | 6 | 12 |
Genetics | 8 | 5 | 11 |
Living World | 1 | 1 | 1 |
Plant Physiology | 7 | 7 | 8 |
Reproduction in Organisms | 2 | 0 | 1 |
Reproduction in Plants | 3 | 5 | 4 |
Structural Organisation of Plants and Animals | 6 | 7 | 5 |
Zoology:- Animal Classification, Application Biology, Biology in Human Welfare, Human Physiology, and Human Reproduction
Zoology - Name of Topics | No. of Questions(39) in 2016 | No. of Questions (40) in 2017 | No. of Questions (36) in 2018 |
Animal Classification | 5 | 3 | 4 |
Application Biology | 5 | 3 | 3 |
Biology in Human Welfare | 4 | 8 | 4 |
Biomolecules | 3 | 4 | 1 |
Evolution | 3 | 1 | 3 |
Human Physiology | 12 | 16 | 15 |
Human Reproduction | 6 | 3 | 5 |
Structural Organisation of Plants and Animals | 1 | 2 | 1 |
Conceptual clarity and revision of the aforementioned highlighted topics will not only boost the confidence of the exam takers, but it will also increase their chances of getting selected in their dream institutions.